1997 Economic Census:
ZIP Code Statistics
79225 (Chillicothe, TX)
Introductory text includes scope and methodology. Establishment counts are
available in more
industry detail on CD-ROM. Table includes only establishments with payroll.
For descriptions of column headings and rows (industries), click on the
appropriate underlined element in the table.
| NAICS code |
Description |
Estab- lish- ments |
Sales or receipts ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 21 | Mining (not published for ZIP Codes) | N | N | N | N | |
| 22 | Utilities (not published for ZIP Codes) | N | N | N | N | |
| 23 | Construction (not published for ZIP Codes) | N | N | N | N | |
| 31-33 | Manufacturing | 0 | N | N | N | |
| 42 | Wholesale trade (not published for ZIP Codes) | N | N | N | N | |
| 44-45 | Retail trade | 3 | 1000-2499 | 100-249 | 10-19 | |
| 48-49 | Transportation & warehousing (not published for ZIP Codes) | N | N | N | N | |
| 51 | Information (not published for ZIP Codes) | N | N | N | N | |
| 52 | Finance & insurance (not published for ZIP Codes) | N | N | N | N | |
| 53 | Real estate & rental & leasing (not published for ZIP Codes) | N | N | N | N | |
| 54 | Professional, scientific, & technical services | Taxable | 0 | N | N | N |
| 55 | Management of companies & enterprises (not published for ZIP Codes) | N | N | N | N | |
| 56 | Administrative & support & waste management & remediation svcs | 0 | N | N | N | |
| 61 | Educational services | Taxable | 0 | N | N | N |
| 62 | Health care & social assistance | Taxable | 1 | 100-249 | 50-99 | 1-4 |
| 71 | Arts, entertainment, & recreation | Taxable | 0 | N | N | N |
| 72 | Accommodation & foodservices | 1 | 100-249 | 50-99 | 10-19 | |
| 81 | Other services | Taxable | 0 | N | N | N |
| Auxiliaries (not published for ZIP Codes) | N | N | N | N | ||
N = Not available; M = Not published for Manufacturing; where ranges are
shown, k = thousands, m = millions (sales and payroll figures are already in
thousands)